<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Market Analysis</title>
	<atom:link href="http://www.analystchina.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystchina.com</link>
	<description>China&#039;s Company ,Industry Information, Macro Statistics Reports, Financials News Analysis</description>
	<lastBuildDate>Sat, 19 Jun 2010 17:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Mainland stocks fall the most in three weeks</title>
		<link>http://www.analystchina.com/equity/china-mainland-stocks-fall-the-most-in-three-weeks.html</link>
		<comments>http://www.analystchina.com/equity/china-mainland-stocks-fall-the-most-in-three-weeks.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:41:08 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[company equity]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[hong kong stocks]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Shanghai stock market]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=77</guid>
		<description><![CDATA[


 



Investors discuss market trends at a brokerage in Fuyang, Anhui province. The National Development and Reform Commission will draw up a plan to curb &#8220;substantial&#8221; gains in medicine prices and curb profiteering. Lu Qijian 



SHANGHAI &#8211; China Mainland stocks fell the most in three weeks as pharmaceutical, technology and consumer companies slumped on concern valuations [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/equity/china-mainland-stocks-fall-the-most-in-three-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s FDI grows 27.48% in May</title>
		<link>http://www.analystchina.com/research-analysis-statistics-report/chinas-fdi-grows-27-48-in-may.html</link>
		<comments>http://www.analystchina.com/research-analysis-statistics-report/chinas-fdi-grows-27-48-in-may.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:28:34 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Statistics & Report]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[China economy Statistics]]></category>
		<category><![CDATA[China Industries reports]]></category>
		<category><![CDATA[chinese FDI]]></category>
		<category><![CDATA[FDI]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=74</guid>
		<description><![CDATA[
The amount of foreign direct investment  (FDI) into China in May rose by 27.48 percent year-on-year to $8.13  billion, said Yao Jian, spokesman of the Ministry of Commerce (MOC),  Saturday.
The figure brought the country&#8217;s FDI to  $38.92 billion in the first five months, an increase of 14.31 percent  from a [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/research-analysis-statistics-report/chinas-fdi-grows-27-48-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Fragmented steel sector to see production cutbacks</title>
		<link>http://www.analystchina.com/industries/steel/chinese-fragmented-steel-sector-to-see-production-cutbacks.html</link>
		<comments>http://www.analystchina.com/industries/steel/chinese-fragmented-steel-sector-to-see-production-cutbacks.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:23:49 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[china steel industres]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel sector]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=72</guid>
		<description><![CDATA[





A worker checks product quality at a steel plant  in Panzhihua, Sichuan province. By forcing steel mills to join hands,  the Chinese government hopes they will be stronger force in talks with  international miners. Xu Ruiping / for China Daily



Around 300m tons of capacity to close down in consolidation move

BEIJING &#8211; Around [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/industries/steel/chinese-fragmented-steel-sector-to-see-production-cutbacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to sell 28b yuan of 30-year T-bonds</title>
		<link>http://www.analystchina.com/money/bond/china-to-sell-28b-yuan-of-30-year-t-bonds.html</link>
		<comments>http://www.analystchina.com/money/bond/china-to-sell-28b-yuan-of-30-year-t-bonds.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:49:06 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[boods]]></category>
		<category><![CDATA[china boods]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=69</guid>
		<description><![CDATA[China&#8217;s Ministry of Finance (MOF) said  Friday it will sell 28 billion yuan ($4.1 billion) of 30-year book-entry  Treasury bonds next week.
The bonds will pay a fixed annual interest  rate of 4.03 percent, the ministry said in a statement on its website.
Interest on the bonds will be paid  semi-yearly from June [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/money/bond/china-to-sell-28b-yuan-of-30-year-t-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Southern Airlines Company to join SkyTeam</title>
		<link>http://www.analystchina.com/companies/china-southern-airlines-company-to-join-skyteam.html</link>
		<comments>http://www.analystchina.com/companies/china-southern-airlines-company-to-join-skyteam.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:03:44 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[China air]]></category>
		<category><![CDATA[china airlines]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[SkyTeam]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=67</guid>
		<description><![CDATA[





A worker loads cargo at Fuzhou Changle International Airport in Fujian province. In spite of having the largest aircraft fleet among mainland carriers, China Southern is the least competitive in the cargo market. Zheng Shuai / for China Daily




Airline hopes alliance will help give it greater competitive edge

SHANGHAI &#8211; China Southern Airlines is set to [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/companies/china-southern-airlines-company-to-join-skyteam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Approves 2nd Batch of Brokerages for Margin Trading</title>
		<link>http://www.analystchina.com/finance/china-approves-2nd-batch-of-brokerages-for-margin-trading.html</link>
		<comments>http://www.analystchina.com/finance/china-approves-2nd-batch-of-brokerages-for-margin-trading.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:38:35 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CSRC]]></category>
		<category><![CDATA[Margin Trading]]></category>
		<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=64</guid>
		<description><![CDATA[
June 9, The China Securities Regulatory Commission (CSRC), the country’s  securities watchdog, has added five securities companies to a pilot scheme for  margin trading and short selling.
Shenyin &#38; Wanguo Securities Co. Ltd., Orient Securities Co. Ltd., China  Merchants Securities Co. Ltd., Huatai Securities Co. Ltd. and China Galaxy  Securities Co. Ltd. [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/finance/china-approves-2nd-batch-of-brokerages-for-margin-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is providing a lifeline for the world&#8217;s leading architecture firms</title>
		<link>http://www.analystchina.com/companies/china-is-providing-a-lifeline-for-the-worlds-leading-architecture-firms.html</link>
		<comments>http://www.analystchina.com/companies/china-is-providing-a-lifeline-for-the-worlds-leading-architecture-firms.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:45:55 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[architecture firms]]></category>
		<category><![CDATA[China chance]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=60</guid>
		<description><![CDATA[China&#8217;s construction boom is providing a lifeline for the world&#8217;s leading architecture firms, which have been hit hard by the economic crisis.






A model of the 632-meter-high Shanghai Tower. It is scheduled to be completed in 2014 and will be higher than the nearby Jin Mao Tower and Shanghai World Financial Center in the Pudong district [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/companies/china-is-providing-a-lifeline-for-the-worlds-leading-architecture-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle to open stores in Shanghai,Hong Kong</title>
		<link>http://www.analystchina.com/companies/american-eagle-to-open-stores-in-shanghaihong-kong.html</link>
		<comments>http://www.analystchina.com/companies/american-eagle-to-open-stores-in-shanghaihong-kong.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:30:01 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=57</guid>
		<description><![CDATA[American Eagle Outfitters Inc, the teen retailer with more than 1,000 stores in North America, will open stores in China starting next year through a franchise agreement.
The first three of a &#8220;series&#8221; of stores will open in early 2011 in Hong Kong, Beijing and Shanghai, in partnership with Dickson Concepts (International) Ltd, Pittsburgh-based American Eagle [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/companies/american-eagle-to-open-stores-in-shanghaihong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s home prices rise 12.4% in May</title>
		<link>http://www.analystchina.com/economy/chinas-home-prices-rise-12-4-in-may.html</link>
		<comments>http://www.analystchina.com/economy/chinas-home-prices-rise-12-4-in-may.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:12:04 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Economy Statistics]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[Macro economy]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=54</guid>
		<description><![CDATA[
BEIJING: Home prices in 70 large and medium-sized Chinese cities rose by 12.4 percent year-on-year in May, the National Bureau of Statistics (NBS) said in a statement Thursday.
The growth rate was 0.4 percentage points lower than that of April, as property sales in first-tier cities, including, Beijing, Shanghai and Shenzhen, contracted following a string of [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/economy/chinas-home-prices-rise-12-4-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China signs 3.5b yuan currency swap agreement with Iceland</title>
		<link>http://www.analystchina.com/economy/china-signs-3-5b-yuan-currency-swap-agreement-with-iceland.html</link>
		<comments>http://www.analystchina.com/economy/china-signs-3-5b-yuan-currency-swap-agreement-with-iceland.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:05:19 +0000</pubDate>
		<dc:creator>China Analyst</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency swap agreement]]></category>
		<category><![CDATA[financial cooperation]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.analystchina.com/?p=51</guid>
		<description><![CDATA[China&#8217;s central bank has signed a bilateral currency swap agreement totaling 3.5 billion yuan ($513 million) with the Central Bank of Iceland.
The agreement has a three-year maturity and can be extended if both sides agree, according to the statement posted on the People&#8217;s Bank of China&#8217;s website Thursday.
The move aims to deepen financial cooperation between [...]]]></description>
		<wfw:commentRss>http://www.analystchina.com/economy/china-signs-3-5b-yuan-currency-swap-agreement-with-iceland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
